Property Attributes
- ID#7066828
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityMiltona
- AreaFreedom Add
- NeighborhoodFreedom Add
- Zip56354
- StyleSingle Family
- Year Built1930
- Taxes$ 900
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1838
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**ROCK BOTTOM PRICING AND THERE IS STILL PLENTY OF TIME TO ENJOY THIS BEAUTIFUL 3-SEASON HOME!** Here is the affordable and relaxing waterfront lifestyle you have only been dreaming of brought to you by Rusty Moose Resort HOA! Get in on the ground level of this newly formed HOA on renowned Lake Miltona. Here is your chance to grab one of the last two cabins offered!! This seasonal cabin embodies the quintessential vintage lake cottage experience of nearly 100 years ago and it enjoys THE BEST LOCATION in the HOA right on the water! From the gorgeous stone fireplace in the living room to the original hardwood floors, this lake front oasis is truly loaded with character! Four bedrooms (including a primary suite with on suite bath), three baths, eat-in kitchen, lakefront formal dining room, and two outdoor decks to take in the gentle breezes and incredible sunsets over lake Miltona. Be a part of Rusty Moose Resort and enjoy a water front way of life that's simply a little easier, a little more relaxing, and therefore a little more fun. Spend your time your way, not working tirelessly to maintain your yard! Completely furnished and ready for your enjoyment, including dock and convertible boat lift directly in front of your cabin. Make an appointment to see this vintage gem reminiscent of a simpler time soon - you'll be captivated!
| Price History | |
|---|---|
| 5/6/2026 | Listed $600,000 |
| 5/18/2026 | 5$575,000 |
| 6/15/2026 | 5$550,000 |
| 7/13/2026 | 5$525,000 |
| 8/1/2026 | 6$495,000 |
General Features
| Living Area | 1838 |
|---|---|
| Sewer | Septic System Compliant - Yes,Shared Septic |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Fuel Tank - Rented,Microwave,Range,Refrigerator |
| HOA Fee | 205 |
| Association Fee Includes | Beach Access,Controlled Access,Dock,Lawn Care,Other,Sanitation,Sewer,Shared Amenities,Water |
| Construction Materials | Frame |
| Year Built | 1930 |
| View | Lake,Panoramic,West |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Dock,Lake Front,Shared |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Freedom Add |
| Full Baths | 1 |
| Directions | State Hwy 29 N to Willow Rd. At the T turn left on E Lake Miltona Dr NE,property will be on your right. Rusty Moose Resort sign. |
| City | Miltona |
| Association Name | Rusty Moose Resort Homeowners Association |
| High School District | Alexandria |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 900 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn011eeca61mm31?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Main Floor Primary Bedroom |
| PostalCity | Miltona |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1838 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Electric,Propane |
| Waterfront Feet | 372 |
Exterior Features
| Parking Features | Open |
|---|---|
| Water Source | Shared System,Well |
| Lot Size Area | 0.12 |
| Building Area Total | 2790 |
| Lot Dimensions | 69x76x69x76 |
| Waterfront Y/N | Yes |
| Foundation Area | 1838 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool