Property Attributes
- ID#7066822
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityMiltona
- AreaFreedom Add
- NeighborhoodFreedom Add
- Zip56354
- StyleSingle Family
- Year Built1945
- Taxes$ 2054
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**ROCK BOTTOM PRICING AND THERE IS STILL PLENTY OF TIME TO ENJOY THIS BEAUTIFUL 3-SEASON HOME!** Here is the affordable and relaxing waterfront lifestyle you have only been dreaming of brought to you by Rusty Moose Resort HOA! Get in on the ground level of this newly formed HOA on renowned Lake Miltona. Here is your chance to grab one of the last two cabins offered!! This fully furnished side by side duplex is sold as one unit and embodies the spirit of that lake cabin you loved to visit as a kid. You're going to love the west-facing 40-foot deck for kicking back and enjoying your lake property instead of working tirelessly each time you visit. Each side features two bedrooms, full bath, kitchen, and living area. Open the door between the two units to spread out in the entire 1,560 square feet or lock it off for separation when privacy is needed. The choice is yours! While this unit sits back a little from the lake you will definitely enjoy that fabulous Lake Miltona view! It is only a few steps from your fully furnished cabin to the sandy beach and your included dock and boat lift. This cabin is ideal for a large family or two separate families looking for an affordable option on one of this area's absolutely finest lakes. Be a part of Rusty Moose Resort and enjoy a water front way of life that's simply a little easier, a little more relaxing, and therefore a little more fun. Put this cabin on your list to see soon!
| Price History | |
|---|---|
| 5/6/2026 | Listed $500,000 |
| 5/18/2026 | 5$475,000 |
| 6/15/2026 | 6$450,000 |
| 7/13/2026 | 6$425,000 |
| 8/1/2026 | 8$395,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Septic System Compliant - Yes,Shared Septic |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Architectural Shingle |
| Appliances | Fuel Tank - Rented,Microwave,Range,Refrigerator |
| HOA Fee | 205 |
| Association Fee Includes | Beach Access,Controlled Access,Dock,Lawn Care,Other,Sanitation,Sewer,Shared Amenities,Water |
| Construction Materials | Frame |
| Year Built | 1945 |
| View | Lake,Panoramic,West |
| Levels | One |
| Unit Number | 5 & 6 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Dock,Lake Front,Shared |
| Accessibility | None |
| Additional Parcels Description | 420858060 |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Freedom Add |
| Full Baths | 2 |
| Directions | State Hwy 29 N to Willow Rd. At the T turn left on E Lake Miltona Dr NE,property will be on your right. Rusty Moose Resort sign. |
| City | Miltona |
| Association Name | Rusty Moose Resort Homeowners Association |
| High School District | Alexandria |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2054 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://wellcomemat.com/embed/5gv6eee27f1c1mm3n?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Main Floor Primary Bedroom |
| PostalCity | Miltona |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1560 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 26x60 |
| Fuel | Propane |
| Waterfront Feet | 372 |
Exterior Features
| Parking Features | Open |
|---|---|
| Water Source | Shared System,Well |
| Lot Size Area | 0.07 |
| Building Area Total | 1560 |
| Lot Dimensions | 64x46x64x46 |
| Waterfront Y/N | Yes |
| Foundation Area | 1560 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool