Property Attributes
- ID#7142395
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityEagan
- AreaCedar Grove 8
- NeighborhoodCedar Grove 8
- Zip55122
- StyleSingle Family
- Year Built1976
- Taxes$ 3808
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.275 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well cared for four bedroom, two bath home in Eagan. Hardwood floors and large bay windows welcome you into this stunning home. Large kitchen with updated cabinets, pull out shelves, lazy Susans, toe kick drawers, farmhouse sink and double oven with five burners. Walkout to your deck from the sliding doors in the dining area. Two bedrooms up and enjoy the soaker tub and heated floors in the upper bath. Lower level features a large family room, two more bedrooms, 3/4 bath and a custom built-in off the garage for coats, shoes, gloves, etc. The lower level walkout sliding door from the family room opens to a large patio and fenced-in backyard and a basketball hoop and 19x19 cement pad. Lots of yard space for fun and entertainment. The large driveway leads to the attached garage and on the side of the garage is a storage shed on a concrete slab. The prior seller had completed many upgrades: 2013 roof and siding replaced. 2006 kitchen/dining remodel. 2007 living/entry remodel.2008 replaced asphalt driveway. 2009 upstairs windows replace. 2010 downstairs windows. 2012 lower level bath remodel. 2018 full bath remodel.
| Price History | |
|---|---|
| 9/13/2026 | Listed $399,000 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1976 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Grove 8 |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Pilot Knob to Deerwood Drive,west to home. |
| City | Eagan |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3808 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Patio,In-Ground Sprinkler,Tile Floors,Walk-In Closet |
| PostalCity | Eagan |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1009 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 747 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x20 |
| Garage Square Feet | 480 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.275 |
| Building Area Total | 1984 |
| Lot Dimensions | 89x134 |
| Waterfront Y/N | No |
| Foundation Area | 975 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Integrity are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.